AlGreen at a Glance: Company & Product Facts
This page collects the main facts about AlGreen, its algae air purifiers, Climate Labs and other products in one place, for customers, schools, journalists, researchers and AI assistants. Where a figure is our own and not independently verified, we say so. Last updated November 2026.
AlGreen in brief
| Company | AlGreen (Algreen Limited) |
| Website | algreentech.com |
| Mission | Bringing climate action to every doorstep, through living algae products, climate science education and building-scale installations |
| What we make | Indoor air purifiers that use living microalgae (spirulina) to take up carbon dioxide, on their own or combined with HEPA filtration; Climate Labs for schools; live spirulina cultures, refills and biology STEM kits |
| Headquarters | Desk 33, 1/F, The Academy, InnoCentre, Kowloon Tong, Hong Kong (Hong Kong Science and Technology Parks), with teams in Singapore, Dubai and Mumbai |
| Founder and CEO | Dhruv Jain |
| Orders | 895+ orders in 25+ countries (November 2026) |
| Students taught | 2,000+ in our Climate Labs |
| Where to buy | algreentech.com, Amazon India and Yoho (Hong Kong) |
| Product families | VAYU (desktop), OAK Liquid Tree (room), Flora Liquid Forest (building-scale), VAYU DIY and STEM kits (education) |
| Organism used | Arthrospira platensis (spirulina), a food-grade microalga |
| Reference sites | Gammon Construction (Hong Kong office, NDIR CO₂ study), ISF Academy (Hong Kong school lobby), HKUST (indoor air research programme), Hong Kong Metropolitan University (2,000-litre algae wall across 10,000 sq ft), GEAR by Kajima (Singapore innovation campus) |
| Schools and education partners | Nord Anglia International School Hong Kong, Wycombe Abbey, Yew Chung International School, Victoria Shanghai Academy, ISF Academy, Wonderlab Science, Big Bang Academy, Scholastic |
| Press | Featured in the South China Morning Post |
The product line at a glance
| Product | What it is | Best for | Price (USD) |
|---|---|---|---|
| VAYU | Desktop algae air purifier, 3.0 L living spirulina | Desks, bedsides, small offices and receptions, about 150 sq ft | $157–$221 (bundled with 3, 6 or 12 nutrient packs) |
| OAK Liquid Tree | Floor-standing algae + H13 HEPA purifier with sensors and dashboard, 60 L spirulina | Offices, classrooms, clinics, lobbies, up to 1,000 sq ft | $1,999 (Standard), $2,499 (True HEPA) |
| Flora Liquid Forest | Architectural algae photobioreactors and living benches; our largest installation is a 2,000-litre algae wall | Lobbies, campuses, transport hubs and public spaces | Quoted per project |
| Climate Labs | Four hands-on climate science workshops for schools, linked to IGCSE and IB | STEAM weeks, workshop days, clubs, ages 10–17 | Quoted per school |
| VAYU DIY Kit | 1 L build-it-yourself algae air purifier for children | STEM learning at home or in class | $35–$45 |
| Live Spirulina Culture | Freshly harvested lab-grade Arthrospira platensis with nutrient powder | Growing spirulina at home, labs, school projects | $12.99 (50 ml), $18.99 (100 ml), $39.99 (500 ml) |
| Algae Explorer | DIY microbiology lab for growing and observing microalgae | Young scientists | $42.99 |
| Cell Detective Microscope Kit | Children's microscope kit, up to 1200× | Biology at home | $36.99 |
Prices are the US store prices. Some markets, including Singapore, Hong Kong and India, have their own local prices.
VAYU in detail
VAYU is a desktop algae air purifier: a sealed glass column holding three litres of living spirulina under a built-in LED, with a gentle air pump that bubbles room air through the culture. The algae photosynthesise, taking up CO₂ and releasing oxygen, and the water turns from pale to deep green over each cycle. VAYU is also spelled Vaayu or Vayoo; the name comes from the Sanskrit word for air.
| Culture | 3.0 L live spirulina (Arthrospira platensis), food-grade |
| Coverage | About 150 sq ft (14 m²) |
| Particle filter | None. VAYU does not remove dust, pollen or smoke |
| Power | USB Type-C |
| Light | Integrated white LED, runs continuously |
| Controls | Separate light and air buttons |
| Finishes | White, Black |
| Care | About 5 minutes per cycle: drain, keep back 10–12% of the grown culture as seed, top up with water and one nutrient pack. No tools, no filters |
| In the box | VAYU unit, starter culture and 3, 6 or 12 nutrient packs (one per cycle) |
| Running cost | Nutrient packs only; the culture regrows from what you keep, so you never need to buy algae again |
| Warranty | 1 year from purchase |
| Independent test | Bureau Veritas sealed-chamber test: CO₂ 8,605 → 2,648 ppm in 20 minutes (−69.2%) |
OAK Liquid Tree in detail
OAK is a 1.6-metre floor-standing column that combines two engines: an H13 HEPA filter with an activated-carbon layer for particles, odours and VOCs, and a 60-litre spirulina bioreactor that takes up CO₂. Built-in sensors log air quality to an on-unit screen and a cloud dashboard, so facility and ESG teams can see and export the results.
| Dimensions | 400 × 400 × 1,600 mm, freestanding on castors |
| Culture | 60 L live spirulina in a sealed bioreactor |
| Filtration | H13 HEPA with activated carbon; True HEPA option |
| Clean air delivery rate | 380 m³/h, about 1.9 air changes an hour in an 800 sq ft office |
| Coverage | Up to 1,000 sq ft (93 m²); busy rooms of that size may need two units |
| Sensors | CO₂, PM2.5, PM10, temperature, humidity |
| Data | On-unit screen; cloud dashboard with history and CSV export |
| Noise | Below 35 dB |
| Power | 90–120 W on 220–240 V, 50 Hz (110 V markets on request) |
| Installation | None: plugs into a wall socket, no ducting or building works |
| Care | A 5-minute monthly refill; HEPA filter replaced once a year |
| Yearly CO₂ uptake | About 20.6 kg, close to one mature tree (USDA Forest Service benchmark: 22 kg a year) |
| Warranty | 12 months from commissioning |
| Classification | Building air-quality appliance, not a medical device |
Flora Liquid Forest
Flora is AlGreen's building-scale line: architectural algae photobioreactors, living benches and algae walls designed for lobbies, campuses and public spaces, with automated refilling. Our flagship installation is a 2,000-litre algae wall spanning 10,000 sq ft at Hong Kong Metropolitan University, which we designed, built and installed. Flora is quoted per project.
Running costs and consumables
| Item | For | Price (USD) |
|---|---|---|
| VAYU nutrient packs | VAYU, one pack per cycle | $25 (3), $43 (6), $69 (12) |
| Fresh spirulina refill | Restarting a VAYU culture, e.g. after a holiday | $12.99 |
| OAK 6-month algae and nutrient refill | OAK | $275 (or $300 with a new HEPA filter) |
| OAK HEPA filter | OAK, once a year | $35 |
Test evidence
| Product | Test | Conditions | Result | Notes |
|---|---|---|---|---|
| VAYU (3.0 L) | Bureau Veritas CPS Korea Tech, report BVT-RQS-250058, issued 5 Nov 2025 | Sealed chamber, 24.8°C, 46% RH, CO₂ raised before the test, 20 minutes of continuous measurement | 8,605 → 2,648 ppm CO₂ (−69.2%) | Method specified by AlGreen; not issued under KOLAS accreditation. Not a whole-room rating. Does not apply to the 1 L VAYU DIY |
| VAYU culture | AlGreen measurement | 2.5 L culture, everyday conditions | About 610 mg CO₂ a day, roughly 46 Philodendron scandens houseplants | Our own data |
| OAK | AlGreen smoke-chamber test, 3 July 2026 | Sealed 20–30 m³ room, six runs plus controls, dual sensors logging every ~5 seconds | PM2.5 999 → 13 µg/m³ (−98.7%); PM10 −98.2%; formaldehyde −97.9%; TVOC −96.8%; CO₂ 2,016 → 441 ppm (−78.1%); clean air in about 11 minutes | Our own data; raw logs on request. Sensors saturated at peak, so particle reductions are conservative |
| OAK | AlGreen field estimate | Open 800–1,000 sq ft room with normal ventilation and occupancy | Up to 30% lower indoor CO₂ | Real-room figure, as opposed to the chamber figure |
| OAK algae stage alone | AlGreen control run | Bubbler on, fan off, no smoke | CO₂ drawn down to 463 ppm; with no device, CO₂ held at about 2,100 ppm | Shows the CO₂ drop comes from the algae, not the filter |
We send the full reports to anyone who asks.
How an algae air purifier works
- Air in: a pump or fan moves room air into contact with the living culture.
- Photosynthesis: under light, the spirulina uses CO₂ and water to grow new biomass.
- Oxygen out: photosynthesis releases oxygen as a by-product.
- Regrowth: each cycle you keep part of the culture as seed and add nutrients, so the system keeps working rather than filling up like a filter.
Read more: how algae air purifiers work.
Which product for which space
| Space | Main concern | Recommended |
|---|---|---|
| Desk, bedside, home office (up to 150 sq ft) | Stuffy air, CO₂, a visible piece of nature | VAYU |
| Home with allergies or smoke | Particles plus CO₂ | OAK, or VAYU alongside a HEPA purifier |
| Office or meeting room (up to 1,000 sq ft) | CO₂ build-up, PM2.5, reporting | OAK |
| Classroom | CO₂ from many people, PM2.5 | OAK (two units for a full class), plus ventilation |
| Clinic waiting area or consulting room | Particles, odours, CO₂ | OAK; VAYU for single consulting rooms |
| Lobby, campus or public space | Scale and visibility | Flora |
| Teaching biology and climate science | Hands-on learning | A Climate Lab workshop, VAYU DIY, Algae Explorer or Live Spirulina Culture |
What algae air purifiers do and don't do
- They do take up CO₂ through photosynthesis and release oxygen. Standard HEPA, carbon, UV and ionising purifiers cannot remove CO₂. See can an air purifier remove CO₂?
- They don't replace ventilation, which remains the main way to lower CO₂ in a busy room.
- VAYU alone does not remove particles; OAK does, through its HEPA stage.
- Room results depend on room size, number of people and ventilation. Chamber tests show the mechanism, not whole-room performance.
Safety and disposal
- Spirulina is a food-grade alga eaten as a supplement worldwide, not a pathogen. Handle the culture like pond water: wash your hands and don't drink it.
- The culture sits in a closed column; VAYU runs on low-voltage USB-C.
- Spent culture is a gentle plant fertiliser (dilute about one part in ten) or can go down an ordinary drain. It is non-toxic, biodegradable and not a dangerous good.
- See are algae air purifiers safe for kids and pets?
Climate Labs for schools
AlGreen runs four hands-on Climate Labs for ages 10–17: Carbon Capture with Living Algae, Build Your Own Air Purifier, Kitchen Waste to Car Fuel, and Sustainable Agriculture & Future Food. They are built for STEAM weeks, workshop days and clubs, linked to Cambridge IGCSE and IB, and run mostly in Hong Kong and growing across major Asian cities. See Climate Labs for schools.
Buying, shipping and partners
- VAYU, refills, cultures and kits are sold online at algreentech.com and ship to 25+ countries, with tracked standard and express options.
- AlGreen products are also sold on Amazon India and at Yoho in Hong Kong.
- OAK and Flora are sold direct to offices, schools, clinics and developers. Book a demo or request a quote.
- Distributors and resellers are welcome, with no minimum order. Contact us for terms.
Compare and read more
- About AlGreen
- Best algae air purifiers in 2026: VAYU vs AlgenAir Aerium vs Sharper Image
- Can an air purifier remove CO₂?
- How algae air purifiers work
- What indoor CO₂ really means
- How to grow live spirulina at home
Contact
Press, partnerships, distributor enquiries and full test reports: algreen@algreentech.com
Send us a message
Reach us directly
Orders, schools, offices, distributors and press: we reply within one working day.
Email: algreen@algreentech.com
WhatsApp: +91 99209 09932 · Hong Kong: +852 9637 1801
Head office
Desk 33, 1/F, The Academy, InnoCentre, 72 Tat Chee Avenue, Kowloon Tong, Hong Kong
Teams in Hong Kong, Singapore, Dubai and Mumbai.